Syndicated Top 25 + “Legend of the Seeker“
As ever, Wheel of Fortune and Jeopardy took the top spots for weekly syndication, and Two and a Half Men seems firmly entrenched in third place.
Judge Judy was back on top in the battle of daytime supremacy after giving the lead back to Oprah the previous week.. Maybe there is something to the whole Ellen being on “Idol” helping the daytime “Ellen” show after all. It was in the top 25 for the week, som
Legend of the Seeker Fans: Seeker was back with a new episode on March 20, and the updated table for Season two’s ratings is still below the normal syndicated top 25 table.
WWE Friday Night Smackdown! Fans: Smackdown! was back in the top 25, see table below.
Please note that the syndicated weekly results are delayed versus normal reporting. While we get the broadcast and cable ratings for the prior Monday-Sunday period every Tuesday, there is an extra week of lag time with the syndicated ratings and these numbers are not for last week, but for the week before last (in other words, the WWE Friday Night Smackdown! is for March 19, not March 26).
Top 25 Syndicated Shows for the week ending March 21, 2010:
| Rank | Program | Network | Day | Duration | HH Rating | Viewers (000) |
| 1 | WHEEL OF FORTUNE | CTD | MTW.F.. | 30 | 6.3 | 9,932 |
| 2 | JEOPARDY | CTD | MTWTF.. | 30 | 5.3 | 8,046 |
| 3 | TWO-HALF MEN-SYN (AT) | WB | MTWTF.. | 30 | 4.6 | 7,108 |
| 4 | ENTERTAINMENT TONIGHT(AT) | CTD | MTW…. | 30 | 4.1 | 6,007 |
| 5 | JUDGE JUDY (AT) | CTD | MTWTF.. | 30 | 4.1 | 5,827 |
| 6 | FAMILY GUY-MF-SYN (AT) | 2/T | MTWTF.. | 30 | 3.3 | 5,046 |
| 7 | OPRAH WINFREY SHOW | CTD | MTWTF.. | 60 | 3.5 | 4,757 |
| 8 | OFFICE-SYN (AT) | NBU | MTWTF.. | 30 | 3.1 | 4,532 |
| 9 | CSI NEW YORK-SYN(AT) | CTD | ……S | 60 | 3.0 | 4,513 |
| 10 | SEINFELD (AT) | SPT | MTWTF.. | 30 | 2.8 | 4,101 |
| 11 | GEORGE LOPEZ (AT) | WB | MTWTF.. | 30 | 2.7 | 4,024 |
| 12 | INSIDE EDITION (AT) | CTD | MTW.F.. | 30 | 2.8 | 3,952 |
| 13 | EVRY LVS RAYMOND-SYN(AT) | CTD | MTWTF.. | 30 | 2.7 | 3,830 |
| 14 | LAW & ORDER:CI-WKL (AT) | NBU | ……S | 60 | 2.7 | 3,779 |
| 15 | SEINFELD-WKND (AT) | SPT | ……S | 30 | 2.4 | 3,526 |
| 16 | KING OF THE HILL-SYN(AT) | 2/T | MTWTF.. | 30 | 2.4 | 3,525 |
| 17 | TWO-HALF MEN WKND B (AT) | WB | ……S | 30 | 2.3 | 3,503 |
| 18 | LIVE WITH REGIS AND KELLY | DAD | MTWTF.. | 60 | 2.5 | 3,240 |
| 19 | TWO-HALF MEN WKND A (AT) | WB | ……S | 30 | 2.1 | 3,222 |
| 20 | DR. OZ SHOW (AT) | SPT | MTWTF.. | 60 | 2.3 | 3,098 |
| 21 | CSI MIAMI-SYN (AT) | CTD | ……S | 60 | 2.1 | 3,076 |
| 22 | MILLIONAIRE (AT) | DAD | MTWTF.. | 30 | 2.2 | 3,067 |
| 23 | ELLEN DEGENERES SHOW | WB | MTWTF.. | 60 | 2.3 | 3,035 |
| 24 | WWE FRI NITE SMACKDOWN | 2/T | ….F.. | 120 | 1.8 | 3,025 |
| 25 | JUDGE JOE BROWN (AT) | CTD | MTWTF.. | 30 | 2.2 | 3,024 |
-
Legend of the Seeker Season Two:
| Show | Date | R= Repeat | HH Rating | Live+SD Viewers (000) |
| Legend of the Seeker | 7-Nov-09 | 1.7 | 2,580 | |
| 14-Nov-09 | 1.5 | 2,240 | ||
| 21-Nov-09 | 1.6 | 2,504 | ||
| 28-Nov-09 | 1.6 | 2,408 | ||
| 5-Dec-09 | 2,300 | |||
| 12-Dec-09 | 2,671 | |||
| 19-Dec-09 | R | 1.4 | 2,108 | |
| 26-Dec-09 | R | 1.4 | 2,101 | |
| 2-Jan-10 | R | 1.4 | 2,020 | |
| 9-Jan-10 | 1.5 | 2,278 | ||
| 16-Jan-10 | 1.5 | 2,343 | ||
| 23-Jan-10 | 1.6 | 2,447 | ||
| 30-Jan-10 | 1.7 | 2,581 | ||
| 6-Feb-10 | R | 1.4 | 2,019 | |
| 13-Feb-10 | 1.7 | 2,624 | ||
| 20-Feb-10 | 1.5 | 2,111 | ||
| 27-Feb-10 | 1.5 | 2,226 | ||
| 6-Mar-10 | R | 1.6 | 2,065 | |
| 13-Mar-10 | R | 1.7 | 2,005 | |
| 20-Mar-10 | 1.7 | 2,269 |













1 person has left a comment
Posted on April 4, 2010 at 10:37 pm
Chia wrote :
Those ratings! GAAAAHHHH!!! They need to have them on at more consistent hours and how about a better channel?!
Leave a response: